| Tonnage >>> | 20 Ton | 24 Ton | 30 Ton | 40 Ton |
| Maximum roll diameter | 200 | 200 | 200 | 200 |
| Bore size | 54/69.85 | 69.85 | 69.85 | 69.85 |
| Max. Roll width | 125mm | 125mm | 125/150mm | 125/150mm |
| Max. Diameter of the Thread | 50mm | 60mm | 65mm | 70mm |
| Max. Pitch | 3/3.5mm | 4 TPI | 8mm | 10mm |
| Min. Job diameter | 10 | 10 | 10 | 10 |
| Max. Thread length | 120mm | 120mm | 140mm | 140mm |
| Max. Swing of the Job (Flange dia) | 100 | 120 | 120 | 150/180, more available. |
| Connected load (approx.) | 13 HP approx. | 15 HP approx. | 18 HP approx. | 22 HP approx. |
| Floor space | 2.2 x 2 meters. | 2.2 x 2 meters. | 2.2 x 2 meters. | 2.2 x 2 meters. |
| Weight of the machine | 3 tons approx. | 3.25 tons approx. | 3.5 tons approx. | 4 tons approx. |
Note 1: These are the basic dimensions. However, Threadaid will recommend suitable machine based on component as well as hardness of the material etc.
General Specifications of our Hydraulic Thread Rolling Machines: