| Tonnage >>> | 20 Ton | 24 Ton | 30 Ton | 40 Ton |
| Maximum roll diameter | 200 | 200 | 200 | 200 |
| Bore size | 54/69.85 | 69.85 | 69.85 | 69.85 |
| Max. Roll width | 125mm | 125mm | 125/150mm | 125/150mm |
| Max. Diameter of the Spline | 60mm | 65mm | 70mm | 75mm |
| Max. Pitch | 1/1.25 Module | 1.25/1.5 Module | 1.5/1.75 Module | 2/2.5 Module |
| 1.5 Mod. with Helix | 1.66 Mod. with helix | 1.66 Mod. with helix | 1.66 Mod. with helix | |
| Min. Job diameter | 6 | 6 | 10 | 10 |
| Max. Spline length | 100mm | 125mm | 150mm | 150mm |
| Max. Job length | 350 Standard | 400 standard | 600 standard | 850 standard, More available at extra cost. |
| Max. Swing of the Job (Flange dia) | 100 | 120 | 150, more available at extra cost. | 175,more available at extra cost. |
| Connected load (approx.) | 11 HP approx. | 13 HP approx. | 15 HP approx. | 18 HP approx. |
| Floor space | 2.2 x 2 meters. | 2.2 x 2 meters. | 2.2 x 2 meters. | 2.2 x 2 meters. |
| Weight of the machine | 3 tons approx. | 3.25 tons approx. | 3.5 tons approx. | 4 tons approx. |
Note 1:
These are the basic dimensions.
However, higher modules are possible to roll, Threadaid will recommend suitable process/machine after receiving component drawings.
Note 2:
Thread Rolling Machines are also supplied with same basic tonnage but without Force Feeding System of rolling.
General Specifications of our Hydraulic Spline Rolling Machines: